Start free. Upgrade when you're ready.
No credit card required.
Cancel anytime. No lock-in.
Most brands see lift within 2 audits.
Custom scope available. Typical deployment in 48h.
| Feature | Free $0 |
Starter $79/mo |
Growth $199/mo |
Enterprise Custom |
|---|---|---|---|---|
| Core Report | ||||
| 8-section full audit report | Basic | ✓ | ✓ | ✓ |
| 4 AI engines measured | ✓ | ✓ | ✓ | ✓ |
| 36-item checklist with fix guides | Top 5 | ✓ | ✓ | ✓ |
| Score improvement simulator | – | ✓ | ✓ | ✓ |
| Verbatim AI response logs | – | ✓ | ✓ | ✓ |
| Monitoring and Cadence | ||||
| Audits per month | 1 (one-time) | 1 | 3 | Unlimited |
| Monthly score trend report | – | – | ✓ | ✓ |
| Re-audit after fix implementation | – | – | ✓ | ✓ |
| Competitor Intelligence | ||||
| Competitor tracking | – | – | 3 brands | Unlimited |
| Enterprise Features | ||||
| White-label reports | – | – | – | ✓ |
| JSON and API export | – | – | – | ✓ |
| Tax invoice on request | – | – | – | ✓ |
Unlimited audits, unlimited brands, white-label reports, API access, and dedicated support. Built for agencies and teams managing multiple clients.